Craftmans knot
Thank you for bringing your music to the room.
Listen & connect ↗Who can apply: Selected supporter invitations
Entry: Free
Prize: Battle Tunes T-Shirt!
Special Design Battle Tunes T-Shirt!

The room listened. The scores told the story.
Connect with the champion →Thank you for bringing your music to the room.
Listen & connect ↗Thank you for bringing your music to the room.
Listen & connect ↗Thank you for bringing your music to the room.
Listen & connect ↗Thank you for bringing your music to the room.
Listen & connect ↗| Artist / song | Ranking score | Real average | Votes | Points | Result |
|---|---|---|---|---|---|
| Surrey’s in Chaos Not mine | 3.8000 | 4.600 | 5 | 23 | Advanced |
| Craftmans knot roots of my soul | 3.7778 | 4.750 | 4 | 19 | Advanced |
| Testing Chaos After Doomsday | 3.7500 | 5.000 | 3 | 15 | Thank you for the music |
| LÝVYN Pull Me In | 3.7000 | 4.400 | 5 | 22 | Thank you for the music |
| Artist / song | Ranking score | Real average | Votes | Points | Result |
|---|---|---|---|---|---|
| Craftmans knot roots of my soul | 3.9091 | 4.667 | 6 | 28 | Advanced |
| Surrey’s in Chaos Not mine | 3.8000 | 4.600 | 5 | 23 | Thank you for the music |
Event scores are independent from the regular Open Ears Live Leaderboard. TikTok and website accounts are not linked; combined voting does not guarantee one vote per person across both platforms.